Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 73,980,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 省エネルギー対策 / 太陽光発電システム / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / 和室 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 床暖房 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


