Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | SECUREA Yokohama Izumi Chuo AIR SPRINGS (B-3 Lot, B-18 Lot) (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Solar Power Generation System / Access to two or more train lines / LDK (living, dining, and kitchen) of 18 tatami mats or more / Delivery within the fiscal year / Energy-efficient water heater / Supermarket within a 10-minute walk / Close to the city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to the station / Quiet residential area / Corner lot / Regular lot / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed glass / Heated toilet seat / Intercom with TV monitor / Flooring in all rooms / Stairs in the living room / City gas / Within a large town / Flat ground / Underfloor heating / Within a developed subdivision / Within a rezoning area / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/25 | |||
| Important Notices | ||||||
|
|
||||||


