Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ■※States Nakamachidai ■※Southwest corner room ■※2 minutes walk from the station ■※High floor ■※LDK over 20 tatami mats | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 市街地が近い / 避暑地 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 南面バルコニー / 温水洗浄便座 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / 南西向き / ウォークインクローゼット / 平坦地 / エレベーター / 宅配ボックス / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


