Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4480万円~4740万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 省エネ給湯器 / テニスコートが近い / 市街地が近い / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / LDK15畳以上 / バリアフリー / 浴室1坪以上 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / 床下収納 / 浴室に窓 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / 都市ガス / シューズインクローク / 全室2面採光 / 高台に立地 / 小学校 徒歩10分以内 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

