Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横浜市保土ケ谷区権太坂の家 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / 駐車2台可 / LDK20畳以上 / LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 全居室6畳以上 / 都市ガス / 全室2面採光 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

