Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | フォレストタウン、イヌグラ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK18畳以上 / 市街地が近い / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 対面式キッチン / トイレ2ヶ所 / 南面バルコニー / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / ウォークインクローゼット / 都市ガス / (同社施工例) / (同社施工例) / (同社施工例) / (同社施工例) / (同社施工例) / (同社施工例) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


