Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ネクサスガーデンエアリーテラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 2沿線以上利用可 / LDK20畳以上 / LDK18畳以上 / 南向き / 角住戸 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 始発駅 / 庭10坪以上 / シャワー付洗面化粧台 / セキュリティ充実 / 3面採光 / 2面以上バルコニー / 南面バルコニー / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / 専用庭 / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


