Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Luminous Sagamihara | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to more than two train lines / mountain view / supermarket within 10 minutes' walk / south facing / system kitchen / corner unit / good sunlight / storage in all rooms / flat surface to station / LDK over 15 tatami mats / Japanese-style room / high floor / vanity with shower / face-to-face kitchen / enhanced security / wide balcony / barrier-free / two toilets / more than two balconies / surface parking / high-speed internet / intercom with TV monitor / lush residential area / urban suburbs / good ventilation / great views / southwest facing / pantry (storage for dishes and food) / elementary school within 10 minutes' walk / roof balcony / elevator / bicycle and motorcycle parking space / well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


