Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Miyamaedaira Duplex | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Available for immediate delivery / LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Vanity with shower / Enhanced security / Self-parking / South-facing balcony / Surface parking / Auto bath / Heated toilet seat / Intercom with TV monitor / Good ventilation / Flooring in all rooms / All rooms 6 tatami mats or more / Elementary school within 10 minutes' walk / Elevator / Delivery box / Bicycle parking space / Dishwasher / Motorcycle parking space / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


