Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | THE CENTER HOUSE K棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / システムキッチン / 浴室乾燥機 / 共有施設充実 / 全居室収納 / 和室 / ゲストルーム / 対面式キッチン / セキュリティ充実 / 複層ガラス / 温水洗浄便座 / ロフト / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / テラス / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


