Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 188 million yen (9LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 2 cars / Access to 2 or more train lines / Over 330 sq. m of land / Mountain view / Good sunlight / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Japanese-style room / First stop / Garden / Countertop kitchen / High-roof parking / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Open ceiling space / Intercom with TV monitor / Lush residential area / Good ventilation / City gas / Located on high ground / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

