Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / Delivery within the year / Parking for two cars / LDK over 18 tatami mats / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Frontage road over 6m / Corner lot / Regular lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / No front ridge / Flooring in all rooms / Good views / IH cooking heater / Stairs in living room / Double-glazed or double-glazed sashes in all rooms / City gas / Lighting from two sides in all rooms / Elementary school Within 10 minutes' walk / Attic storage / Storeroom / Dishwasher / Low traffic volume in the area / Large distance between neighboring houses / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


