Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / トイレ2ヶ所 / 複層ガラス / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 食器洗乾燥機 / 浄水器 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / お風呂場と台所に操作リモコンがあり、キッチン近くにある給湯リモコンは、お料理の最中でもリビングで寛いでいるなかでもボタン一つで簡単に沸かせて便利ですね。 / 洗面台にはシャワーヘッド付。シャワーヘッドが伸びるので、洗髪はもちろん花瓶や加湿器へも水入れや、汚れがたまりやすいシンクの隅々まで綺麗に洗えて便利。 / 毎日料理をする、料理が好き、家族が多くて量を作る必要がある、等の方々にとっては必須の3口コンロ。同時進行で効率アップはもちろん鍋を移動する回数が減り、無駄な動きを軽減することが出来ます。 / クリアな水が毎日使え、見た目にもスマートな浄水器一体型。お米を炊いたりする際には浄水機能をつかうこともできて、人気の商品です。 / 通常の手洗いでは使用出来ないほど高温のお湯や高圧水流を使うことにより汚れを効果的に落とすことができる。殺菌効果が非常に高く哺乳瓶などを使う家庭で需要が高く大変便利。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


