Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 上溝4丁目5期~暮らしを彩る充実した設備仕様~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK18畳以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 温水洗浄便座 / TV付浴室 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 食器洗乾燥機 / モニター付きのインターフォンですので予定外の来客も顔が見えますので安心して対応できますね! / 浴室乾燥機はマストアイテムです! 冬場のヒートショックを予防します。 お洗濯ものと一緒に浴室を乾燥出来ちゃいますので雨の日や花粉の時期は大活躍です! / 浴室TV付きで、ゆったりバスタイムを楽しみながらお気に入りの番組や映画を視聴できます。くつろぎの時間をより快適に過ごせる嬉しい設備です。 / 食洗器はキッチンのマストアイテムですね! 食器洗いもボタン一つで済んじゃいます! / キッチンまわりの食品や日用品をすっきり片付けられる便利なスペースです。普段使わないものも収納でき、生活空間を広く保てます。 / キッチンシンクは使い勝手の良い大きさとなっております! お手入れも楽々で清潔感が演出されるホワイトです! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

