Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 港北区日吉7丁目 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / フローリング張替 / 温水洗浄便座 / 浴室に窓 / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室6畳以上 / 3階建以上 / リビング階段 / 都市ガス / 全室2面採光 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / ◆家事の時短に効果大の食洗機付き。高温でパワフルに洗い、温風乾燥します。手洗いよりも節水・節約が可能です。 / ◆来客の顔が分かり、録画機能もあるので防犯面も安心して過ごすことのできる設備になります!また、宅配業者など接触を控えたい際はインターホン越しに置き配も頼めますね! / ◆デザイン性と機能性を併せ持ったビルトイン型浄水器を設置しています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


