Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Yako Highrise | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Flat 35/S compliance certificate / repair and inspection records / supermarket within 10 minutes' walk / close to city center / interior remodeled / system kitchen / good sunlight / storage space in all rooms / flat surface to station / face-to-face kitchen / enhanced security / self-parking / south-facing balcony / replaced flooring / heated toilet seat / intercom with TV monitor / no front ridge / good ventilation / flooring in all rooms / wood deck / southwest facing / walk-in closet / pets welcome / BS, CS, CATV / flat ground / elevator / delivery box / bicycle and motorcycle parking space / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


