Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujisawa City Kawana 1-chome Newly built detached house 6 buildings in total | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Japanese-style room / Vanity with shower / Countertop kitchen / Two toilets / Balconies on two or more sides / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Three or more stories / Staircase in living room / Light from two sides in all rooms / Elementary school within 10 minutes' walk / Flat ground / Dishwasher / Low traffic in the area / Water purifier / Built-in dishwasher with drawers for easy access. Reduces the hassle of washing dishes and contributes to saving on electricity and water bills. / Double-paned windows with excellent soundproofing and heat insulation ☆ / Equipped with a bathroom ventilation/dryer/heater with drying, heating, cool air, and ventilation functions. You can dry your clothes anytime, even on rainy days. / A separate sink with shower is effective for saving time in the morning. / You can check who is visiting for peace of mind. / By cooking multiple dishes at the same time, you can prepare everything from appetizers to dessert in no time! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


