Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ヴェレーナグラン菊名の杜 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 南向き / システムキッチン / 浴室乾燥機 / 共有施設充実 / 全居室収納 / LDK15畳以上 / ミストサウナ / 24時間ゴミ出し可 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / ロフト / TVモニタ付インターホン / ウォークインクローゼット / 天井高2.5m以上 / 高台に立地 / 床暖房 / エレベーター / 宅配ボックス / キッズルーム・託児所 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

