Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ディオヒルズ秋谷 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | オーシャンビュー / 内装リフォーム / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / LDK15畳以上 / シャワー付洗面化粧台 / ハイルーフ駐車場空きあり / ワイドバルコニー / 自走式駐車場 / 2面以上バルコニー / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


