Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Within 2km of the sea / South-facing / System kitchen / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Two toilets / Two-story building / South-facing balcony / All rooms face south / Underfloor storage / City gas / Shoe closet / All rooms have natural lighting from two sides / Elementary school within 10 minutes' walk / Storage room / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


