Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 旭区金が谷二丁目 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / 浴室乾燥機 / 和室 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / パントリー(食器・食品の収納庫) / 都市ガス / 平坦地 / 屋根裏収納 / 床暖房 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


