Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア横濱つつじが丘II LUANA STAGE (建築条件付宅地分譲)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 高台に立地 / 整形地 / 緑豊かな住宅地 / 閑静な住宅地 / 陽当り良好 / 前道6m以上 / 都市ガス / 地盤調査済 / 都市近郊 / 開発分譲地内 / 市街地が近い / スーパー 徒歩10分以内 / 土地50坪以上 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/6/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


