Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | サウスウィング金沢 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 海まで2km以内 / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 和室 / トイレ2ヶ所 / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 平坦地 / エレベーター / 専用庭 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/6/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


