Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Tamagawa High Home | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 建築確認完了検査済証 / 修繕・点検の記録 / 即引渡可 / リバーサイド / 山が見える / スーパー 徒歩10分以内 / 角住戸 / 陽当り良好 / 駅まで平坦 / 和室 / ハイルーフ駐車場空きあり / 3面採光 / 南面バルコニー / 平面駐車場 / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 眺望良好 / 南西向き / BS・CS・CATV / 小学校 徒歩10分以内 / 花火大会鑑賞 / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


