Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 8790万円(5LDK+3S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 新築時・増改築時の設計図 / 修繕・点検の記録 / フラット35Sに対応 / 駐車3台以上可 / 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / 省エネ給湯器 / 内外装リフォーム / システムキッチン / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 和室 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 全室南向き / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / ウォークインクローゼット / 全居室6畳以上 / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / 小学校 徒歩10分以内 / 平坦地 / 屋根裏収納 / 納戸 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


