Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | オール電化 全居室南向きの戸建4LDK H29年築 太陽光発電システム付き | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 新築時・増改築時の設計図 / フラット35Sに対応 / 太陽光発電システム / 高気密高断熱住宅 / リバーサイド / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 和室 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 全室南向き / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / IHクッキングヒーター / 小学校 徒歩10分以内 / ルーフバルコニー / 平坦地 / 屋根裏収納 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / オール電化 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


