Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5880万円~6180万円(3LDK~3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Available for immediate delivery / System kitchen / Bathroom dryer / Storage in all rooms / South-facing road / LDK over 15 tatami mats / Front road over 6m / Countertop kitchen / 2 toilets / 2-story building / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / City gas | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

