Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 28.9 million yen to 29.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / LDK over 15 tatami mats / Front road over 6m / Garden / Vanity with shower / Counter-style kitchen / Lighting on 3 sides / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story / South-facing balcony / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Intercom with TV monitor / Hardwood floors in all rooms / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / Stairs in living room / Lighting on 2 sides in all rooms / Elementary school within 10 minutes' walk / Attic storage / All electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


