Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Odawara City Koyachiman 2-chome Detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Soil survey completed / Parking for 2 cars / Immediate delivery available / Access to 2 or more train lines / Land area of 165m2 or more / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / LDK area of 15 tatami mats or more / Japanese-style room / First stop station / Garden / Vanity with shower / Countertop kitchen / EV charging facility / 2 toilets / Bathroom 3.3m2 or more / 2-story / Southeast facing / Double-glazed windows / Auto-bath / Heated toilet seat / Southern garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Light lighting on two sides in all rooms / Within 10 minutes' walk of elementary school / Flat ground / Low traffic in the area / Water purifier / Convenient bathroom heater/dryer. / An intercom with a TV monitor so you can check visitors. / A hot water panel with a reheating function. / The three-burner stove makes cooking easy♪ / A mailbox. / An electric outlet is included. / It is a two-story wooden building. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

