Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 「美しくないものはいらない」住宅のプロが本気で考えた拘りの「デザイン」と「居住性」 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 即引渡可 / LDK20畳以上 / 省エネ給湯器 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 前道6m以上 / 角地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / ルーフバルコニー / 平坦地 / テラス / 食器洗乾燥機 / 浄水器 / スマートキー / 室内の音を出さずに訪問者を確認できるので、お子様のお留守番時や、夜分の来客時にも安心です。もちろん会話もできますよ。 / ボタン一つで追い炊きとお湯はりが自動でできて、終わると知らせてくれますので、家事の時間を効率化することで、奥様が一息つける時間をつくれます。 / 雨の日でも、乾燥機で洗濯物ができるのは助かります。また、冬の朝、シャワーを浴びる際に、暖房で暖めておけるのも大きなポイントです。 / カードやスマホをかざすことで玄関の施錠、開錠が容易にできるので、買い物帰り等の手荷物が多い際には重宝しますね。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

