Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.8 million yen to 45.8 million yen (4LDK to 4LDK + 2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy Saving Measures / Ground Survey Completed / Parking for 2 cars / LDK (Living, Dining, and Kitchen) 18 tatami mats or more / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Double-glazed flooring / Auto bath / Heated toilet seat / Window in bathroom / Open ceiling space / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Walk-in closet / Stairs in living room / Double-glazed or double-glazed windows in all rooms / Flat ground / Dishwasher / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


