Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東急ドエル・アルス横浜小机 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 適合リノベーション / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 2面以上バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / 南西向き / ウォークインクローゼット / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 食器洗乾燥機 / 浄水器 / 忙しいときに家事が楽になる食洗機 / 来客時に確認ができるカラーモニター付きインターホン / 雨の日も安心な浴室換気乾燥機 / 雨の日も安心な浴室換気乾燥機 / ワンタッチでお湯張り可能なオートバス / 温水洗浄付きトイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

