Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Top floor corner room! Spacious 127m2♪ [Plandor Shukugawara] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to two or more train lines / LDK (living, dining, and kitchen) over 20 tatami mats / Close to city center / Interior remodeling / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage in all rooms / Quiet residential area / No top or upper floors / Bathroom vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Auto bath / Heated toilet seat / Intercom with TV monitor / Renovated / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Ceiling height over 2.5m / Pets allowed / Within 10 minutes' walk of elementary school / Roof balcony / Elevator / Delivery locker / Bicycle parking space / Dishwasher / Motorcycle parking space | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


