Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen to 34.8 million yen (3LDK/4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / Soil survey completed / Delivery within the year / Parking for two cars / LDK over 20 tatami mats / Close to urban area / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Japanese-style room / First stop station / Regular lot / Garden / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Two toilets / Bathroom over 3.3 m2 / Two-story / South-facing balcony / Double-glazed windows / All rooms face south / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Open ceiling / Water-saving toilet / Urban area / Good ventilation / Flooring in all rooms / Walk-in closet / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / All rooms have two-sided lighting / Elementary school within 10 minutes' walk / Flat ground | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


