Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa City Homes Yamato Parkside View | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / シャワー付洗面化粧台 / 対面式キッチン / 浴室1坪以上 / 東南向き / 南面バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ペット相談 / 平坦地 / エレベーター / 浄水器 / 来客時に便利なモニター付インターフォンは防犯面も安心。 / ボタン一つで簡単操作のフルオートバス。 / 衣類の乾燥は勿論、入浴後も乾燥しカビの発生を抑えます。 / エアコン付きで住んだその日から快適に過ごせます。 / 家事を助けてくれる食洗機。食後の「ゆとりタイム」を叶えます。 / 水道水と浄水を使い分けられる浄水器内蔵タイプを採用。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

