Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / Energy-saving measures / Compatible with Flat 35S / Supermarket within 10 minutes' walk / System kitchen / LDK (living, dining, and kitchen) over 15 tatami mats / Face-to-face kitchen / Three-sided lighting / Two toilets / Bathroom over 1 tsubo (3.3 m2) / Two-story building / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Shoe cloakroom / Two-sided lighting in all rooms / Elementary school within 10 minutes' walk / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

