Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 40.5 million yen/40.8 million yen (3LDK/4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35 S Compliance Certificate / Bathroom dryer / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Double glazing / Heated toilet seat / Underfloor storage / Bathroom window / Intercom with TV monitor / City gas / BS, CS, CATV / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


