Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リーベスト中山【緑区の物件探しは、”地元”朝日土地建物へ】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 浴室1坪以上 / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 眺望良好 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


