Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.9 million yen / 42.9 million yen (2LDK + S (storage room) -) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy saving standard compliance certificate / Flat 35S compatible / Soil survey completed / Energy saving water heater / Supermarket within 10 minutes' walk / Close to city center / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Vanity with shower / Countertop kitchen / Lighting on three sides / Two toilets / Balconies on two or more sides / South-facing balcony / Double-glazed bathroom / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban location / Flooring in all rooms / Pantry (storage for dishes and food) / Three or more stories / Staircase in living room / Double-glazed or double-glazed sash in all rooms / City gas / Lighting on two sides in all rooms / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


