Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Reinforced concrete construction, underground garage, warehouse, and a great view from the rooftop] Tsukimidai, Hodogaya Ward, Yokohama City [Seller] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Defect guarantee included (real estate company's own) / Parking available for 3 or more cars / Access to 2 or more train lines / LDK over 20 tatami mats / Land over 100 tsubo / Supermarket within 10 minutes' walk / Interior and exterior renovations / System kitchen / Garden over 10 tsubo / Garden / Kitchen with facing windows / 2 toilets / 2-story building / Balconies on 2 or more sides / South-facing balcony / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Great views / All rooms over 6 tatami mats / City gas / Roof balcony / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


