Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.8 million yen to 38.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy Saving Measures / Compatible with Flat 35S / Ground Survey Completed / LDK 20 tatami mats or more / Supermarket within 10 minutes' walk / South facing / System kitchen / Storage in all rooms / Front road 6m or more / Countertop kitchen / 2 toilets / 2-story / South-facing balcony / Heated toilet seat / Underfloor storage / Window in bathroom / Flooring in all rooms / Pantry (storage for dishes and food) / City gas / Shoe closet / Lighting in all rooms from two sides / Elementary school within 10 minutes' walk | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

