Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3780万円~4250万円(3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 前道6m以上 / 始発駅 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 3面採光 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / TV付浴室 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / パントリー(食器・食品の収納庫) / 屋根裏収納 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


