Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.8 million yen / 36.8 million yen (3LDK+S (storage room) / 4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Ground Survey Completed / Parking for 2 Cars / Energy Saving Water Heater / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Corner Lot / Rectangular Lot / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom 1 Tsubo (3.3 m2) or Larger / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush Greenery / No Front Building / Good Ventilation / Flooring in All Rooms / Southwest Facing / Pantry (Storage for Dishes and Food) / Walk-in Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Flat Ground / Dishwasher / Low Traffic in the Area / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

