Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Grand Esthe Kawasaki Twin Tower Ichibankan | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Eligible for Flat 35S / Accessible to 2 or more train lines / LDK (18 tatami mats or more) / Riverside / Mountain view / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / First stop / No top floor or upper floors / High floor / Vanity with shower / Countertop kitchen / 24-hour trash disposal / Enhanced security / Bathroom 3.3m or larger / Ground-level parking / Auto-bath / Heated toilet seat / Intercom with TV monitor / Lush residential area / Urban outskirts / No front ridge / Good ventilation / Wood deck / Great views / Walk-in closet / Ceiling height 2.5m or higher / IH cooking heater / Shoe closet / Pets allowed / Elementary school within 10 minutes' walk / Fireworks viewing / Flat ground / Underfloor heating / Elevator Delivery box / Bicycle parking space / Dishwasher / Motorcycle parking space / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

