Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇ひな壇につき開放感のあるロケーション♪落ち着いた住環境で、ゆとりある毎日を。◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 市街地が近い / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 / 緑豊かな住宅地 / 都市近郊 / 都市ガス / 小学校 徒歩10分以内 / 建物プラン例有り / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/6/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

