Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Maison d'Or Tamagawa | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Riverside / Close to city center / Interior remodeling / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Bathroom vanity with shower / Countertop kitchen / Southeast facing / South-facing balcony / New flooring / Ground level parking / Auto bath / Heated toilet seat / Renovated / No front building / Good ventilation / Flooring in all rooms / Pets allowed / Elevator / Delivery lockers / Bicycle and motorcycle parking | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

