Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 60.8 million yen (3LDK+S (storage room) / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / Immediate delivery available / Access to 2 or more train lines / LDK (living, dining, and kitchen) 18 tatami mats or more / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Shaped lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Balconies on 2 or more sides / Heated toilet seat / Loft / Window in bathroom / Open ceiling / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Stairs in living room / City gas / Located on high ground / Storage room / Dishwasher / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


