Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | BrilliaCity Yokohama Isogo Building A | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 始発駅 / ミストサウナ / ゲストルーム / 対面式キッチン / ワイドバルコニー / 自走式駐車場 / 温水洗浄便座 / 緑豊かな住宅地 / ウォークインクローゼット / ペット相談 / 高台に立地 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / バイク置場 / 周辺交通量少なめ / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


