Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38.8 million yen (1LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK: 18 tatami mats or more / Riverside / Supermarket within 10 minutes' walk / South-facing / Storage in all rooms / Quiet residential area / Kitchen with facing windows / 2 toilets / 2-story building / South-facing balcony / Window in bathroom / Open ceiling / Flooring in all rooms / Pantry (storage for dishes and food) / Staircase in living room / City gas / Shoe closet / Lighting in all rooms from two sides / In a developed subdivision / In a rezoning area / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


