Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆Open House Group property/Ida 3-chome, Nakahara-ku◆A bright 17-tatami living/dining/kitchen area with sunlight coming in from three sides♪ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to 2 or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / LDK 15 tatami mats or more / Shaped lot / Vanity with shower / 2 toilets / Bathroom 1 tsubo or more / Double-glazed glass / Heated toilet seat / Underfloor storage / Intercom with TV monitor / 3 or more floors / City gas | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

